<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GrandPrixDB.com</title>
	<atom:link href="http://grandprixdb.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://grandprixdb.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 Nov 2008 01:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Toro Rosso Headed for Downturn with Driver Line-up by Adam Dennehey</title>
		<link>http://grandprixdb.com/?p=168&#038;cpage=1#comment-21</link>
		<dc:creator>Adam Dennehey</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=168#comment-21</guid>
		<description>Hi there, i actually agree with everything uv put there. A quite brilliant article, glad it got linked to on F1Fanatic. Buemi id like to see get a drive as he&#039;s young. Sato though a good tester and driver for a poor team (Super Aguri) shudn&#039;t be anywhere near the pecking order for a race seat. It was only due to Vettel&#039;s extra-ordinary driving that the STR was above the Red Bull in the standings. Bourdais did a good job for a rookie and came good as the season went on, if it wasn&#039;t for bad luck on the last lap at Spa he cud&#039;ve finished 3rd/4th and that cud&#039;ve meant a podium with Lewis&#039;s penalty being done. He was unlucky at Monza for stalling the car for w/eva reason, i simply dont believe it was his fault. And at Fuji he was unlucky to be stripped of 3 DERSERVED points for his part in the Massa incident, that along with Lewis/Kimi at Spa was the most scandalous decision of the year. Bourdais if it wern&#039;t for the above that iv mentioned as well as his engine going from a gr8 4th position in Melboure (which he was in due to keeping the car on the track whilst mayhem was going on ahead of him) wud&#039;ve had alot more than 4 points and his place wud already be assured.

I hope he&#039;s kept on as he does not belong to the group of drivers like Da Matta, Zanardi for instance who flopped in F1 as Bourdais is better than both of them. The longer the decision looms i fear for Bourdais, hopefully he&#039;ll get the gig with Buemi who at 20 is worth a risk. If it dosn&#039;t work out for him innitialy then Sato can come in and Buemi will then go back to testing and get to grips with things b4 coming back 1yr down the line.

Once again a fantastic artice!</description>
		<content:encoded><![CDATA[<p>Hi there, i actually agree with everything uv put there. A quite brilliant article, glad it got linked to on F1Fanatic. Buemi id like to see get a drive as he&#8217;s young. Sato though a good tester and driver for a poor team (Super Aguri) shudn&#8217;t be anywhere near the pecking order for a race seat. It was only due to Vettel&#8217;s extra-ordinary driving that the STR was above the Red Bull in the standings. Bourdais did a good job for a rookie and came good as the season went on, if it wasn&#8217;t for bad luck on the last lap at Spa he cud&#8217;ve finished 3rd/4th and that cud&#8217;ve meant a podium with Lewis&#8217;s penalty being done. He was unlucky at Monza for stalling the car for w/eva reason, i simply dont believe it was his fault. And at Fuji he was unlucky to be stripped of 3 DERSERVED points for his part in the Massa incident, that along with Lewis/Kimi at Spa was the most scandalous decision of the year. Bourdais if it wern&#8217;t for the above that iv mentioned as well as his engine going from a gr8 4th position in Melboure (which he was in due to keeping the car on the track whilst mayhem was going on ahead of him) wud&#8217;ve had alot more than 4 points and his place wud already be assured.</p>
<p>I hope he&#8217;s kept on as he does not belong to the group of drivers like Da Matta, Zanardi for instance who flopped in F1 as Bourdais is better than both of them. The longer the decision looms i fear for Bourdais, hopefully he&#8217;ll get the gig with Buemi who at 20 is worth a risk. If it dosn&#8217;t work out for him innitialy then Sato can come in and Buemi will then go back to testing and get to grips with things b4 coming back 1yr down the line.</p>
<p>Once again a fantastic artice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toro Rosso Headed for Downturn with Driver Line-up by F1 links: Allen on BBC&#8217;s F1 team &#124; F1 Fanatic - The Formula 1 Blog &#124; F1 news, cars, drivers and more</title>
		<link>http://grandprixdb.com/?p=168&#038;cpage=1#comment-20</link>
		<dc:creator>F1 links: Allen on BBC&#8217;s F1 team &#124; F1 Fanatic - The Formula 1 Blog &#124; F1 news, cars, drivers and more</dc:creator>
		<pubDate>Tue, 25 Nov 2008 11:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=168#comment-20</guid>
		<description>[...] Toro Rosso Headed for Downturn with Driver Line-up [...]</description>
		<content:encoded><![CDATA[<p>[...] Toro Rosso Headed for Downturn with Driver Line-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alonso Wins Best Race of Bad Season by JD</title>
		<link>http://grandprixdb.com/?p=152&#038;cpage=1#comment-19</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=152#comment-19</guid>
		<description>Vettel drove a fantastic race in Monza. Let&#039;s hope Adrian Newey has something up his sleeve to get that Renault-powered chassis going better in &#039;09. As Alonso has shown, a Renault engine can in fact win races.</description>
		<content:encoded><![CDATA[<p>Vettel drove a fantastic race in Monza. Let&#8217;s hope Adrian Newey has something up his sleeve to get that Renault-powered chassis going better in &#8217;09. As Alonso has shown, a Renault engine can in fact win races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alonso Wins Best Race of Bad Season by Keith Collantine</title>
		<link>http://grandprixdb.com/?p=152&#038;cpage=1#comment-18</link>
		<dc:creator>Keith Collantine</dc:creator>
		<pubDate>Sun, 12 Oct 2008 07:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=152#comment-18</guid>
		<description>Best race of a bad season? Nah too much interference for the stewards for my liking. Monza was better :-)</description>
		<content:encoded><![CDATA[<p>Best race of a bad season? Nah too much interference for the stewards for my liking. Monza was better <img src='http://grandprixdb.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Control Grand Prix Coming in 2009 by Remote Control Grand Prix Coming in 2009 &#124; F1 NEWS</title>
		<link>http://grandprixdb.com/?p=128&#038;cpage=1#comment-17</link>
		<dc:creator>Remote Control Grand Prix Coming in 2009 &#124; F1 NEWS</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=128#comment-17</guid>
		<description>[...] I&#8217;ll keep this post short. Doesn&#8217;t the 2009-spec F1 car with it&#8217;s tiny rear wing look amazingly like one of those miniature remote control racers you can buy at your neighborhood hobby store? Scroll to the bottom of the article on autosport.com, find the picture of the Williams FW30 fitted with the new rear wing, [...] source: Grand Prix DB [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll keep this post short. Doesn&#8217;t the 2009-spec F1 car with it&#8217;s tiny rear wing look amazingly like one of those miniature remote control racers you can buy at your neighborhood hobby store? Scroll to the bottom of the article on autosport.com, find the picture of the Williams FW30 fitted with the new rear wing, [...] source: Grand Prix DB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vettel&#039;s Win Signals a Changing of the Guard? by Vettel’s Win Signals a Changing of the Guard? &#124; F1 NEWS</title>
		<link>http://grandprixdb.com/?p=126&#038;cpage=1#comment-16</link>
		<dc:creator>Vettel’s Win Signals a Changing of the Guard? &#124; F1 NEWS</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=126#comment-16</guid>
		<description>[...] Is it possible that Sebastian Vettel&#8217;s remarkable win at the Italian GP signals a new guard has arrived in F1? Coincidentally, the podium featured this season&#8217;s first-time winners, Vettel, Heikki Kovalainen (Hungary), and Robert Kubica (Canada). And all three are best known for their driving and for how well they can work with their teams. [...] source: Grand Prix DB [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it possible that Sebastian Vettel&#8217;s remarkable win at the Italian GP signals a new guard has arrived in F1? Coincidentally, the podium featured this season&#8217;s first-time winners, Vettel, Heikki Kovalainen (Hungary), and Robert Kubica (Canada). And all three are best known for their driving and for how well they can work with their teams. [...] source: Grand Prix DB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Italian GP Pre-race Power Ratings by Italian GP Pre-race Power Ratings &#124; F1 NEWS</title>
		<link>http://grandprixdb.com/?p=123&#038;cpage=1#comment-15</link>
		<dc:creator>Italian GP Pre-race Power Ratings &#124; F1 NEWS</dc:creator>
		<pubDate>Sat, 13 Sep 2008 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=123#comment-15</guid>
		<description>[...] Grand Prix DB provides each driver&#8217;s statistical rating prior to the start of the race. A rating of 1.00 is the highest possible score. Here are the Grand Prix DB Power Ratings for the Italian GP: 1. Felipe Massa, 0.87 2. Heikki Kovalainen, 0.85 3. Lewis Hamilton, 0.81 4. Nick Heidfeld, 0.75 5. Fernando Alonso, 0.74 6. Kimi Raikkonen, 0.71 7. Jarno [...] source: Grand Prix DB [...]</description>
		<content:encoded><![CDATA[<p>[...] Grand Prix DB provides each driver&#8217;s statistical rating prior to the start of the race. A rating of 1.00 is the highest possible score. Here are the Grand Prix DB Power Ratings for the Italian GP: 1. Felipe Massa, 0.87 2. Heikki Kovalainen, 0.85 3. Lewis Hamilton, 0.81 4. Nick Heidfeld, 0.75 5. Fernando Alonso, 0.74 6. Kimi Raikkonen, 0.71 7. Jarno [...] source: Grand Prix DB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mood Heading Into Italian GP, From the Sublime to the Ridiculous by The Mood Heading Into Italian GP, From the Sublime to the Ridiculous &#124; F1 NEWS</title>
		<link>http://grandprixdb.com/?p=116&#038;cpage=1#comment-14</link>
		<dc:creator>The Mood Heading Into Italian GP, From the Sublime to the Ridiculous &#124; F1 NEWS</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=116#comment-14</guid>
		<description>[...] I always look forward to the Italian GP at Monza because I love this race track. Whether it turns out to be a flag-to-flag victory by one driver or a lottery contest with multiple lead changes, I know the event will be enjoyable. Unfortunately, others involved in the sport are instead feeling rather dour about [...] source: Grand Prix DB [...]</description>
		<content:encoded><![CDATA[<p>[...] I always look forward to the Italian GP at Monza because I love this race track. Whether it turns out to be a flag-to-flag victory by one driver or a lottery contest with multiple lead changes, I know the event will be enjoyable. Unfortunately, others involved in the sport are instead feeling rather dour about [...] source: Grand Prix DB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions Surrounding Charlie Whiting by Questions Surrounding Charlie Whiting &#124; F1 NEWS</title>
		<link>http://grandprixdb.com/?p=113&#038;cpage=1#comment-13</link>
		<dc:creator>Questions Surrounding Charlie Whiting &#124; F1 NEWS</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=113#comment-13</guid>
		<description>[...] Before moving on to preparations for the Italian GP this weekend, here&#8217;s one more post regarding the 2008 Belgian GP. McLaren has made it quite clear that Charlie Whiting&#8217;s comments to them during the race played an important role in how they managed Lewis Hamilton&#8217;s race from the pit wall. You are probably familiar with [...] source: Grand Prix DB [...]</description>
		<content:encoded><![CDATA[<p>[...] Before moving on to preparations for the Italian GP this weekend, here&#8217;s one more post regarding the 2008 Belgian GP. McLaren has made it quite clear that Charlie Whiting&#8217;s comments to them during the race played an important role in how they managed Lewis Hamilton&#8217;s race from the pit wall. You are probably familiar with [...] source: Grand Prix DB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Reaction to the Hamiton Decision from Spa by JD</title>
		<link>http://grandprixdb.com/?p=87&#038;cpage=1#comment-12</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://grandprixdb.com/home/?p=87#comment-12</guid>
		<description>Keith, fortunately McLaren have gone ahead with their appeal and will have their day in court. Right now, they are trying their case in the court of public opinion. I hope that the concept of transparency is respected and all the facts and analysis from both sides will be made public at that time.</description>
		<content:encoded><![CDATA[<p>Keith, fortunately McLaren have gone ahead with their appeal and will have their day in court. Right now, they are trying their case in the court of public opinion. I hope that the concept of transparency is respected and all the facts and analysis from both sides will be made public at that time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
